Description
Main fabric composition polyester (polyester fiber)
| the tops | ||||||
| size | bust(cm) | waist (cm) | shoulder(cm) | sleeve (cm) | length (cm) | |
| S | 100 | 52 | 50 | 58 | ||
| M | 104 | 53 | 51 | 59 | ||
| L | 108 | 54 | 52 | 60 | ||
| The skirt / The pants | ||||||
| size | waist | hip | length (cm) | |||
| S | 64 | 40 | ||||
| M | 68 | 41 | ||||
| L | 72 | 42 | ||||
| Remark | 1inch=2.54cm,1cm=0.39inch. | |||||























Reviews
There are no reviews yet.